10,145 people live in Corte Madera, where the median age is 44.3 and the average individual income is $95,257. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Corte Madera, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Robson-Harrington Park, Fine Day For Sailing, and Mayan Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 4.69 miles | 5 reviews | 5/5 stars | |
Active | 4.53 miles | 31 reviews | 5/5 stars | |
Active | 3.72 miles | 5 reviews | 5/5 stars | |
Active | 2.45 miles | 6 reviews | 5/5 stars | |
Active | 4.49 miles | 7 reviews | 5/5 stars | |
Beauty | 2.33 miles | 7 reviews | 5/5 stars | |
Beauty | 3.45 miles | 7 reviews | 5/5 stars | |
Beauty | 4.51 miles | 10 reviews | 5/5 stars | |
Beauty | 4.41 miles | 15 reviews | 5/5 stars | |
Beauty | 4.3 miles | 11 reviews | 5/5 stars | |
Beauty | 4.43 miles | 5 reviews | 5/5 stars | |
Beauty | 4.72 miles | 11 reviews | 5/5 stars | |
Beauty | 4.27 miles | 12 reviews | 5/5 stars | |
Beauty | 1.8 miles | 5 reviews | 5/5 stars | |
Beauty | 1.68 miles | 6 reviews | 5/5 stars | |
Beauty | 2.43 miles | 13 reviews | 5/5 stars | |
Beauty | 0.24 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We are market leaders. Plain and simple. We offer a variety of services to our clients. Most importantly, we offer our service which is invaluable in this market. Our work with hundreds of clients over 15+ years and our combined team of experts positions us to be the absolute best. The best at guiding you through this next chapter of life – whether it be buying your dream home or selling your current home for the highest price point possible.