7,128 people live in Kentfield / Ross, where the median age is 46.9 and the average individual income is $136,840. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Kentfield / Ross, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including UNTUCKit, OCN Culture, and Sugarfoot Books.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Shopping | 2.36 miles | 12 reviews | 5/5 stars | |
| Shopping | 2.01 miles | 7 reviews | 5/5 stars | |
| Shopping | 2.08 miles | 7 reviews | 5/5 stars | |
| Active | 2.03 miles | 10 reviews | 5/5 stars | |
| Active | 2.47 miles | 6 reviews | 5/5 stars | |
| Active | 4.18 miles | 15 reviews | 5/5 stars | |
| Active | 2.23 miles | 48 reviews | 5/5 stars | |
| Active | 2.78 miles | 11 reviews | 5/5 stars | |
| Active | 2.03 miles | 22 reviews | 5/5 stars | |
| Beauty | 3.37 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.87 miles | 7 reviews | 5/5 stars | |
| Beauty | 2.14 miles | 5 reviews | 5/5 stars | |
| Beauty | 3.41 miles | 7 reviews | 5/5 stars | |
| Beauty | 2.93 miles | 16 reviews | 5/5 stars | |
| Beauty | 3.91 miles | 6 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
We are market leaders. Plain and simple. We offer a variety of services to our clients. Most importantly, we offer our service which is invaluable in this market. Our work with hundreds of clients over 15+ years and our combined team of experts positions us to be the absolute best. The best at guiding you through this next chapter of life – whether it be buying your dream home or selling your current home for the highest price point possible.