7,517 people live in Kentfield / Ross, where the median age is 45.7 and the average individual income is $120,470. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Kentfield / Ross, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Visconte Catering, Sweetly Cali Desserts, and Azzi Camp.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.68 miles | 12 reviews | 5/5 stars | |
Dining | 2.07 miles | 42 reviews | 5/5 stars | |
Active | 4.18 miles | 15 reviews | 5/5 stars | |
Active | 2.92 miles | 6 reviews | 5/5 stars | |
Active | 1.95 miles | 6 reviews | 5/5 stars | |
Active | 3.42 miles | 8 reviews | 5/5 stars | |
Beauty | 2.97 miles | 5 reviews | 5/5 stars | |
Beauty | 2.65 miles | 6 reviews | 5/5 stars | |
Beauty | 1.96 miles | 12 reviews | 5/5 stars | |
Beauty | 2 miles | 6 reviews | 5/5 stars | |
Beauty | 2.97 miles | 13 reviews | 5/5 stars | |
Beauty | 3.28 miles | 5 reviews | 5/5 stars | |
Beauty | 3 miles | 7 reviews | 5/5 stars | |
Beauty | 1.85 miles | 10 reviews | 5/5 stars | |
Beauty | 2.41 miles | 21 reviews | 5/5 stars | |
Beauty | 0.37 miles | 5 reviews | 5/5 stars | |
Beauty | 0.03 miles | 5 reviews | 5/5 stars | |
Beauty | 1.95 miles | 10 reviews | 5/5 stars | |
Beauty | 2.16 miles | 6 reviews | 5/5 stars | |
Beauty | 2.03 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We are market leaders. Plain and simple. We offer a variety of services to our clients. Most importantly, we offer our service which is invaluable in this market. Our work with hundreds of clients over 15+ years and our combined team of experts positions us to be the absolute best. The best at guiding you through this next chapter of life – whether it be buying your dream home or selling your current home for the highest price point possible.